| Lemmens, Jean b. 1850 d. 1902 | ||||||||
| Lemmens, Gustave J F b. 1880 d. 1943/44 | ||||||||
| Drew, George | ||||||||
| Drew, George Smith b. 1819 d. 21 JAN 1880 | ||||||||
| Hodgson, Isabella | ||||||||
| Drew, Ada b. 1850 d. 1929 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Mary b. 31 MAR 1821 d. 1896 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Mana, E | ||||||||
| , Living | ||||||||
| Lemmens, Jean b. 1850 d. 1902 | ||||||||
| Lemmens, Marie Isobel Jeanne b. 1882 | ||||||||
| Drew, George Smith b. 1819 d. 21 JAN 1880 | ||||||||
| Drew, Ada b. 1850 d. 1929 | ||||||||
| Peek, Mary b. 31 MAR 1821 d. 1896 | ||||||||
| Drew, George | ||||||||
| Drew, George Smith b. 1819 d. 21 JAN 1880 | ||||||||
| Hodgson, Isabella | ||||||||
| Drewe, William Francis b. 27 OCT 1853 d. 1937 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Mary b. 31 MAR 1821 d. 1896 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Drew, Vernon Francis b. 1 JUN 1881 d. 4 FEB 1901 | ||||||||
| Meigh, Job b. 1784 d. 30 JAN 1862 | ||||||||
| Meigh, William Mellor b. C 1806 d. Q 2 1876 | ||||||||
| Mellor, Elizabeth b. C 1785 d. Q2 1870 | ||||||||
| Meigh, Maria b. C 1852 d. 22 OCT 1922 | ||||||||
| Goodman, Eliza b. C 1812 d. Q2 1866 | ||||||||
| Sachs, Leo Ferdinand b. C 1847 | ||||||||
| Sachs, Mavis Ilma d. 8 AUG 1985 | ||||||||
| Drew, George | ||||||||
| Drew, George Smith b. 1819 d. 21 JAN 1880 | ||||||||
| Hodgson, Isabella | ||||||||
| Drewe, William Francis b. 27 OCT 1853 d. 1937 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Mary b. 31 MAR 1821 d. 1896 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Drewe, Clara b. 1878 d. 1963 | ||||||||
| Meigh, Job b. 1784 d. 30 JAN 1862 | ||||||||
| Meigh, William Mellor b. C 1806 d. Q 2 1876 | ||||||||
| Mellor, Elizabeth b. C 1785 d. Q2 1870 | ||||||||
| Meigh, Maria b. C 1852 d. 22 OCT 1922 | ||||||||
| Goodman, Eliza b. C 1812 d. Q2 1866 | ||||||||
| Drew, George | ||||||||
| Drew, George Smith b. 1819 d. 21 JAN 1880 | ||||||||
| Hodgson, Isabella | ||||||||
| Drewe, William Francis b. 27 OCT 1853 d. 1937 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Mary b. 31 MAR 1821 d. 1896 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Drewe, Ethel Mary b. C 1880 d. 27 FEB 1941 | ||||||||
| Meigh, Job b. 1784 d. 30 JAN 1862 | ||||||||
| Meigh, William Mellor b. C 1806 d. Q 2 1876 | ||||||||
| Mellor, Elizabeth b. C 1785 d. Q2 1870 | ||||||||
| Meigh, Maria b. C 1852 d. 22 OCT 1922 | ||||||||
| Goodman, Eliza b. C 1812 d. Q2 1866 | ||||||||
| Peek, Richard b. 7 MAR 1831 d. 14 APR 1871 | ||||||||
| Peek, Richard b. 20 MAY 1855 d. 18 JUL 1920 | ||||||||
| Bousfield, Julia b. 3 MAR 1829 d. 21 DEC 1897 | ||||||||
| Peek, Alfred Richard Welldon b. 18 MAR 1882 d. 1 JUN 1958 | ||||||||
| Reeves, Edward James b. 16 SEP 1828 d. 1 OCT 1913 | ||||||||
| Reeves, Ada b. 1856 d. 26 OCT 1911 | ||||||||
| Reeves, Caroline | ||||||||
| Peek, Heather Elinor b. 27 FEB 1916 d. 31 OCT 2002 | ||||||||
| Drew, George Smith b. 1819 d. 21 JAN 1880 | ||||||||
| Drewe, William Francis b. 27 OCT 1853 d. 1937 | ||||||||
| Peek, Mary b. 31 MAR 1821 d. 1896 | ||||||||
| Drewe, Eleanor b. 1882 d. 1956 | ||||||||
| Meigh, William Mellor b. C 1806 d. Q 2 1876 | ||||||||
| Meigh, Maria b. C 1852 d. 22 OCT 1922 | ||||||||
| Goodman, Eliza b. C 1812 d. Q2 1866 | ||||||||
| Hughes, G W G | ||||||||
| Hughes, Mark Henry b. 1912 d. 3 DEC 1988 | ||||||||
| , Living | ||||||||
| Peek, Richard b. 20 MAY 1855 d. 18 JUL 1920 | ||||||||
| Peek, Alfred Richard Welldon b. 18 MAR 1882 d. 1 JUN 1958 | ||||||||
| Reeves, Ada b. 1856 d. 26 OCT 1911 | ||||||||
| , Living | ||||||||
| Drewe, William Francis b. 27 OCT 1853 d. 1937 | ||||||||
| Drewe, Eleanor b. 1882 d. 1956 | ||||||||
| Meigh, Maria b. C 1852 d. 22 OCT 1922 | ||||||||
| Young, Stanley H | ||||||||
| Young, Jessica Joyce b. 1910 d. 1968 | ||||||||
| Drew, George Smith b. 1819 d. 21 JAN 1880 | ||||||||
| Drewe, William Francis b. 27 OCT 1853 d. 1937 | ||||||||
| Peek, Mary b. 31 MAR 1821 d. 1896 | ||||||||
| Drewe, Jessie b. 1887 d. 1965 | ||||||||
| Meigh, William Mellor b. C 1806 d. Q 2 1876 | ||||||||
| Meigh, Maria b. C 1852 d. 22 OCT 1922 | ||||||||
| Goodman, Eliza b. C 1812 d. Q2 1866 | ||||||||
| , ? | ||||||||
| ?, Diana | ||||||||
| Drew, George Smith b. 1819 d. 21 JAN 1880 | ||||||||
| Drewe, William Francis b. 27 OCT 1853 d. 1937 | ||||||||
| Peek, Mary b. 31 MAR 1821 d. 1896 | ||||||||
| Drewe, Jessie b. 1887 d. 1965 | ||||||||
| Meigh, William Mellor b. C 1806 d. Q 2 1876 | ||||||||
| Meigh, Maria b. C 1852 d. 22 OCT 1922 | ||||||||
| Goodman, Eliza b. C 1812 d. Q2 1866 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .