| Flouest, Maurice | ||||||||
| Floest, Eva Maude Claire b. 1899 d. 1923 | ||||||||
| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Carver, Gertrude de Hague b. 1868 d. 1906 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Peek, John b. 25 FEB 1753 d. 29 AUG 1847 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Foxworthy, Susannah Ann b. 30 DEC 1758 d. 1 AUG 1802 | ||||||||
| Peek, Richard b. 7 MAR 1831 d. 14 APR 1871 | ||||||||
| Francis, John | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Francis, Mary | ||||||||
| Peek, William b. 1865 d. 1917 | ||||||||
| Bousfield, George Delabere b. 9 SEP 1788 d. 15 MAR 1859 | ||||||||
| Bousfield, Julia b. 3 MAR 1829 d. 21 DEC 1897 | ||||||||
| Hallett, Frederick | ||||||||
| Hallett, Gertrude May | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Richard b. 7 MAR 1831 d. 14 APR 1871 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Peek, Richard b. 20 MAY 1855 d. 18 JUL 1920 | ||||||||
| Bousfield, George Delabere b. 9 SEP 1788 d. 15 MAR 1859 | ||||||||
| Bousfield, Julia b. 3 MAR 1829 d. 21 DEC 1897 | ||||||||
| Peek, Francis Coristine b. 7 SEP 1876 d. 7 MAY 1949 | ||||||||
| Reeves, Edward James b. 16 SEP 1828 d. 1 OCT 1913 | ||||||||
| Reeves, Ada b. 1856 d. 26 OCT 1911 | ||||||||
| Reeves, Caroline | ||||||||
| Finch, Edward Hicks b. C 1785 | ||||||||
| Finch, Arthur b. C 1827 | ||||||||
| , Sarah b. C 1785 | ||||||||
| Finch, Edward Hicks b. C 1785 | ||||||||
| Finch, Arthur b. C 1827 | ||||||||
| , Sarah b. C 1785 | ||||||||
| Finch, Henry Heneage b. 24 SEP 1863 d. 26 APR 1939 | ||||||||
| Field, Helen | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Richard b. 7 MAR 1831 d. 14 APR 1871 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Peek, Richard b. 20 MAY 1855 d. 18 JUL 1920 | ||||||||
| Bousfield, George Delabere b. 9 SEP 1788 d. 15 MAR 1859 | ||||||||
| Bousfield, Julia b. 3 MAR 1829 d. 21 DEC 1897 | ||||||||
| Peek, Mary Frances b. 17 AUG 1878 d. 28 MAR 1965 | ||||||||
| Reeves, Edward James b. 16 SEP 1828 d. 1 OCT 1913 | ||||||||
| Reeves, Ada b. 1856 d. 26 OCT 1911 | ||||||||
| Reeves, Caroline | ||||||||
| Fetherstonhaugh, Godfrey | ||||||||
| Fetherstonhaugh, Godfrey Charles b. 21APR 1882 d. 28 OCT 1924 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Richard b. 7 MAR 1831 d. 14 APR 1871 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Peek, Richard b. 20 MAY 1855 d. 18 JUL 1920 | ||||||||
| Bousfield, George Delabere b. 9 SEP 1788 d. 15 MAR 1859 | ||||||||
| Bousfield, Julia b. 3 MAR 1829 d. 21 DEC 1897 | ||||||||
| Peek, Maude Ada b. 1880 d. 1953 | ||||||||
| Reeves, Edward James b. 16 SEP 1828 d. 1 OCT 1913 | ||||||||
| Reeves, Ada b. 1856 d. 26 OCT 1911 | ||||||||
| Reeves, Caroline | ||||||||
| Peek, John b. 25 FEB 1753 d. 29 AUG 1847 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Foxworthy, Susannah Ann b. 30 DEC 1758 d. 1 AUG 1802 | ||||||||
| Peek, Francis b. 1836 d. SEP 1899 | ||||||||
| Francis, John | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Francis, Mary | ||||||||
| Peek, Mary Gertrude b. 1861 d. 1921 | ||||||||
| Meigh, Job b. 1750 d. 1817 | ||||||||
| Meigh, Charles b. C 1792 d. C Q3 1865 | ||||||||
| Meigh, Lydia Hicks b. C 1835 d. Q1 1917 | ||||||||
| Grocott, Elizabeth b. C 1801 d. Q4 1874? | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .