| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Peek, John b. 1724 d. 12 MAY 1756 | ||||||||
| Peek, John b. 25 FEB 1753 d. 29 AUG 1847 | ||||||||
| Coyte, Mary b. 1727 d. 26 SEP 1813 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Foxworthy, John | ||||||||
| Foxworthy, Susannah Ann b. 30 DEC 1758 d. 1 AUG 1802 | ||||||||
| Hyne, Agnes | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, John | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Francis, Mary | ||||||||
| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Carver, Arthur Wellington b. 1859 d. 1 FEB 1925 | ||||||||
| Peek, John b. 25 FEB 1753 d. 29 AUG 1847 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Foxworthy, Susannah Ann b. 30 DEC 1758 d. 1 AUG 1802 | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, John | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Francis, Mary | ||||||||
| Tregarthen, Katherine Jane b. 1864 d. 1926 | ||||||||
| Tregarthen, Ellen M b. C 1838 | ||||||||
| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Carver, Arthur Wellington b. 1859 d. 1 FEB 1925 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Carver, Edith Katharine b. 1885 d. C. 1965 | ||||||||
| Tregarthen, Katherine Jane b. 1864 d. 1926 | ||||||||
| Tregarthen, Ellen M b. C 1838 | ||||||||
| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Carver, Arthur Wellington b. 1859 d. 1 FEB 1925 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Carver, Mabel Florence b. C MAR 1891 d. 1970 | ||||||||
| Tregarthen, Katherine Jane b. 1864 d. 1926 | ||||||||
| Tregarthen, Ellen M b. C 1838 | ||||||||
| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Carver, Arthur Wellington b. 1859 d. 1 FEB 1925 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Carver, Christopher FitzJames b. 1888 d. 1963 | ||||||||
| Tregarthen, Katherine Jane b. 1864 d. 1926 | ||||||||
| Tregarthen, Ellen M b. C 1838 | ||||||||
| Clarke-Williams, Alfred b. 1857 d. 1904 | ||||||||
| Clarke-Williams, Alfred Ronald b. 1894 d. 1971 | ||||||||
| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Carver, Ethel Frances Thrupp b. 1866 d. 1895 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Carver, Ethel Frances Thrupp b. 1866 d. 1895 | ||||||||
| Peek, John b. 25 FEB 1753 d. 29 AUG 1847 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Foxworthy, Susannah Ann b. 30 DEC 1758 d. 1 AUG 1802 | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, John | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Francis, Mary | ||||||||
| Carver, James | ||||||||
| Carver, Alfred James b. 1826 d. 25 JUL 1909 | ||||||||
| Carver, Gertrude de Hague b. 1868 d. 1906 | ||||||||
| Peek, John b. 25 FEB 1753 d. 29 AUG 1847 | ||||||||
| Peek, William b. 20 NOV 1791 d. 14 SEP 1870 | ||||||||
| Foxworthy, Susannah Ann b. 30 DEC 1758 d. 1 AUG 1802 | ||||||||
| Peek, Eliza b. 3 MAY 1829 d. 1907 | ||||||||
| Francis, John | ||||||||
| Francis, Mary b. 1804 d. 8 AUG 1874 | ||||||||
| Francis, Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.99 .